
KuzmaKG

Name: | KuzmaKG | |
Birth date: | 27.05.1988 | |
Last seen: | before 2 year(s) | |
Last visit | munjagm (Total: 14949) |
SteamID | 7656119797459399** |
Status | Player |
Skill |
|
Ban | OK History |
Played (monthly) | 0 (Total: 512) See |
Time played | 338:57:24 |
November/December Competition |
|
Referrals |
|
- Kills:
- 7626
- Deaths:
- 7609
- Ratio:
- 0
- Wins:
- 0
- Defeats:
- 0
- Draws:
- 0
- Plants:
- 0
- Defuses:
- 0
- Ratio:
- 1.002
- Wins:
- 198
- Defeats:
- 92
- Draws:
- 44
- Plants:
- 86
- Defuses:
- 112
AWP | 2037 | |
AK47 | 1941 | |
FAMAS | 557 | |
M4A1 | 547 | |
USP | 423 | |
GLOCK | 313 | |
DEAGLE | 312 | |
HEGRENADE | 247 | |
P250 | 209 | |
MAC10 | 197 | |
TEC9 | 148 | |
FIVESEVEN | 121 | |
SSG08 | 97 | |
INFERNO | 78 | |
KNIFE | 67 | |
NOVA | 65 | |
BIZON | 56 | |
CZ75A | 37 | |
MP7 | 35 | |
MAG7 | 34 | |
P90 | 29 | |
GALILAR | 27 | |
HKP2000 | 25 | |
MP9 | 9 | |
UMP45 | 5 | |
BAYONET | 5 | |
SAWEDOFF | 5 | |
G3SG1 | 4 | |
DECOY | 4 | |
SMOKEGRENADE | 3 | |
XM1014 | 3 | |
AUG | 2 | |
FLASHBANG | 2 | |
SG556 | 1 | |
MOLOTOV | 1 |
MatchID | Game | Admin | Time | Server | Link |
---|---|---|---|---|---|
#187026 | ![]() |
09.07.2013. 04:40:39 | : | N/A | |
#169891 | ![]() |
28.03.2013. 01:53:55 | : | N/A | |
#158299 | ![]() |
03.02.2013. 01:20:31 | : | N/A | |
#157926 | ![]() |
01.02.2013. 20:40:33 | : | N/A | |
#143595 | ![]() |
03.12.2012. 01:13:57 | : | N/A |
MatchID | Game | Game Type | Time | Server | Map | Score |
---|---|---|---|---|---|---|
#289458 | 1v1 | 25.12.2016. 14:56:15 | : | aim_allpistols_2016 | 6:16 | |
#289453 | 1v1 | 25.12.2016. 14:38:48 | : | aim_allpistols_2016 | 13:16 | |
#289449 | 1v1 | 25.12.2016. 14:31:37 | : | aim_map | 0:0 | |
#289442 | 1v1 | 25.12.2016. 14:19:08 | : | aim_map | 16:3 | |
#289438 | 1v1 | 25.12.2016. 14:07:59 | : | aim_deagle | 16:9 |
- VIP
- Not VIP VIP